| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -071- | -1.69 | 0.66 | Willie Wilson | LF | 412 |
| XXXXX | -0.19 | 0.21 | Frank White | 2B | 337 |
| -068- | -1.74 | 1.07 | Hal McRae | DH | 385 |
| +118+ | 1.36 | 0.85 | Amos Otis | CF | 368 |
| XXXXX | 1.21 | 1.11 | Willie Aikens | 1B | 370 |
| -029- | -2.43 | 0.19 | John Wathan | CR | 290 |
| XXXXX | -0.41 | 0 | Darryl Motley | RF | 117 |
| XXXXX | -0.67 | -0.48 | Dave Chalk | 3B | 46 |
| -092- | -1.49 | -0.10 | U.L. Washington | SS | 339 |
| TOTAL | -6.05 | 3.51 | TIER= -0.62 |
_