Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.66 | 0.70 | Chet Lemon | RF | 70 |
XXXXX | 0.16 | -0.87 | Enos Cabell | 1B | 87 |
XXXXX | 0.35 | 0.92 | Kirk Gibson | CF | 79 |
XXXXX | -0.15 | -0.01 | Larry Herndon | LF | 87 |
XXXXX | -0.42 | 1.70 | John Wockenfuss | DH | 67 |
XXXXX | -0.10 | 2.35 | Lance Parrish | CR | 22 |
XXXXX | -0.52 | 0.28 | Tom Brookens | 3B | 49 |
XXXXX | -0.06 | 1.32 | Alan Trammell | SS | 74 |
XXXXX | -0.16 | 0.06 | Lou Whitaker | 2B | 74 |
TOTAL | -0.24 | 6.45 | TIER= 0.13 |
_