| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.18 | 0 | Alan Bannister | LF | 388 |
| +096+ | 2.48 | 0 | Von Hayes | RF | 532 |
| +076+ | 3.11 | 0 | Toby Harrah | 3B | 668 |
| +010+ | 6.41 | 0 | Andre Thornton | DH | 661 |
| -090- | -1.96 | 0 | Mike Hargrove | 1B | 660 |
| -033- | -3.18 | 0 | Larry Milbourne | 2B | 418 |
| XXXXX | -1.26 | 0 | Rick Manning | CF | 577 |
| XXXXX | -1.19 | 0 | Ron Hassey | CR | 358 |
| -144- | -1.52 | 0 | Mike Fischlin | SS | 279 |
| TOTAL | 2.71 | 0.00 | TIER= -0.1 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.18 | 0 | Alan Bannister | LF | 388 |
| +096+ | 2.48 | 0 | Von Hayes | RF | 532 |
| +076+ | 3.11 | 0 | Toby Harrah | 3B | 668 |
| +010+ | 6.41 | 0 | Andre Thornton | DH | 661 |
| -090- | -1.96 | 0 | Mike Hargrove | 1B | 660 |
| XXXXX | 0.47 | 0 | Bill Nahorodny | CR | 73 |
| XXXXX | -1.26 | 0 | Rick Manning | CF | 577 |
| -033- | -3.18 | 0 | Larry Milbourne | 2B | 418 |
| -144- | -1.52 | 0 | Mike Fischlin | SS | 279 |
| TOTAL | 4.37 | 0.00 | TIER= -0.02 |
_