| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.33 | -0.16 | Mickey Rivers | DH | 136 |
| XXXXX | -1.17 | -0.72 | Bucky Dent | SS | 267 |
| +081+ | 1.72 | 0.29 | Buddy Bell | 3B | 344 |
| +024+ | 3.01 | 0.47 | Larry Parrish | RF | 277 |
| +094+ | 1.50 | -0.36 | George Wright | CF | 321 |
| XXXXX | 0.49 | 0 | Bob Jones | LF | 11 |
| XXXXX | -0.14 | 0.22 | Pete O'Brien | 1B | 296 |
| -061- | -1.67 | -1.12 | Jim Sundberg | CR | 233 |
| XXXXX | -0.32 | 0 | Jim Anderson | 2B | 47 |
| TOTAL | 3.09 | -1.38 | TIER= -0.64 |
_