| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.81 | -0.07 | Bob Dernier | RF | 216 |
| XXXXX | -0.08 | 0.30 | Gary Matthews | LF | 384 |
| +016+ | 4.78 | 0.54 | Mike Schmidt | 3B | 464 |
| XXXXX | 0.37 | 0.05 | Tony Perez | 1B | 233 |
| XXXXX | 0.66 | 0.23 | Bo Diaz | CR | 361 |
| XXXXX | -0.82 | 0.06 | Garry Maddox | CF | 230 |
| XXXXX | 0.64 | -0.07 | Kiko Garcia | 2B | 90 |
| -112- | -1.55 | -0.27 | Ivan de Jesus | SS | 393 |
| -144- | -1.26 | -0.06 | Steve Carlton | PR | 77 |
| TOTAL | 1.93 | 0.71 | TIER= -0.02 |
_