| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.25 | -0.01 | Mel Hall | CF | 305 |
| XXXXX | -1.15 | 0.01 | Ryne Sandberg | 2B | 535 |
| +080+ | 2.33 | 0.06 | Leon Durham | RF | 365 |
| +081+ | 2.28 | -0.03 | Jody Davis | CR | 407 |
| XXXXX | 0.43 | 0.04 | Ron Cey | 3B | 508 |
| XXXXX | -0.05 | 0.01 | Jay Johnstone | LF | 145 |
| XXXXX | 0.00 | 0 | Carmelo Martinez | 1B | 0 |
| XXXXX | -0.16 | -0.07 | Larry Bowa | SS | 435 |
| XXXXX | -0.31 | -0.01 | Dickie Noles | PR | 31 |
| TOTAL | 3.12 | -0.00 | TIER= -0.01 |
_