Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.02 | 0.76 | Lou Whitaker | 2B | 349 |
XXXXX | -0.41 | 0.23 | Alan Trammell | SS | 334 |
+057+ | 2.49 | 2.13 | Kirk Gibson | RF | 226 |
+029+ | 3.36 | 1.52 | Lance Parrish | CR | 330 |
+076+ | 1.93 | 1.41 | Darrell Evans | DH | 302 |
XXXXX | 0.85 | -0.36 | Darnell Coles | 3B | 290 |
XXXXX | -0.51 | 0.01 | Dave Bergman | 1B | 105 |
-095- | -1.37 | -0.25 | Dave Collins | LF | 273 |
XXXXX | -0.44 | -0.36 | Pat Sheridan | CF | 155 |
TOTAL | 6.92 | 5.09 | TIER= 0.91 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.02 | 0.76 | Lou Whitaker | 2B | 349 |
-095- | -1.37 | -0.25 | Dave Collins | LF | 273 |
+057+ | 2.49 | 2.13 | Kirk Gibson | RF | 226 |
+076+ | 1.93 | 1.41 | Darrell Evans | 1B | 302 |
XXXXX | 0.85 | -0.36 | Darnell Coles | 3B | 290 |
XXXXX | 0.89 | 0.01 | John Grubb | DH | 55 |
XXXXX | 0.22 | -0.17 | Tom Brookens | SS | 167 |
XXXXX | -0.44 | -0.36 | Pat Sheridan | CF | 155 |
XXXXX | -0.23 | 0 | Dwight Lowry | CR | 45 |
TOTAL | 5.36 | 3.17 | TIER= 0.18 |
_