| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.13 | 0.13 | Mookie Wilson | CF | 202 |
| XXXXX | -0.40 | -0.12 | Tim Teufel | 2B | 175 |
| XXXXX | 1.16 | 0.98 | Keith Hernandez | 1B | 388 |
| +008+ | 4.85 | 1.24 | Gary Carter | CR | 365 |
| XXXXX | 1.22 | 0 | Kevin Mitchell | RF | 187 |
| +111+ | 1.41 | 0.73 | George Foster | LF | 242 |
| XXXXX | 0.82 | -0.45 | Ray Knight | 3B | 326 |
| -036- | -2.28 | -0.71 | Rafael Santana | SS | 220 |
| XXXXX | -0.52 | -0.21 | Dwight Gooden | PR | 54 |
| TOTAL | 6.39 | 1.59 | TIER= 0.21 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.91 | -0.01 | Lenny Dykstra | CF | 277 |
| XXXXX | 0.23 | -0.40 | Wally Backman | 2B | 252 |
| XXXXX | 1.16 | 0.98 | Keith Hernandez | 1B | 388 |
| +037+ | 3.27 | 1.49 | Darryl Strawberry | RF | 338 |
| XXXXX | -0.02 | -0.03 | Danny Heep | LF | 141 |
| XXXXX | 0.73 | -0.01 | Howard Johnson | 3B | 140 |
| XXXXX | 0.24 | 0 | Ed Hearn | CR | 53 |
| -036- | -2.28 | -0.71 | Rafael Santana | SS | 220 |
| XXXXX | -0.61 | -0.25 | Sid Fernandez | PR | 49 |
| TOTAL | 3.63 | 1.06 | TIER= 0 |
_