| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -023- | -3.46 | 0 | Alfredo Griffin | SS | 461 |
| -027- | -3.35 | 0 | Willie Randolph | 2B | 556 |
| XXXXX | 0.60 | 0 | Eddie Murray | 1B | 591 |
| XXXXX | -0.28 | 0 | Mike Marshall | RF | 374 |
| -088- | -1.74 | 0 | Jeff Hamilton | 3B | 488 |
| -146- | -1.36 | 0 | Lenny Harris | LF | 282 |
| -025- | -3.38 | 0 | John Shelby | CF | 291 |
| -070- | -2.00 | 0 | Mike Scioscia | CR | 414 |
| XXXXX | -1.01 | 0 | Orel Hershiser | PR | 79 |
| TOTAL | -15.98 | 0.00 | TIER= -8.26 |
_