| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.14 | -0.57 | Brett Butler | CF | 109 |
| XXXXX | 1.20 | -0.72 | Juan Samuel | 2B | 110 |
| XXXXX | 0.37 | 4.67 | Darryl Strawberry | RF | 105 |
| XXXXX | 0.38 | 3.14 | Eddie Murray | 1B | 81 |
| XXXXX | 0.52 | 3.21 | Kal Daniels | LF | 89 |
| XXXXX | 0.05 | -1.26 | Lenny Harris | 3B | 54 |
| XXXXX | 0.44 | -0.58 | Mike Scioscia | CR | 88 |
| XXXXX | -0.94 | -3.73 | Alfredo Griffin | SS | 79 |
| XXXXX | 0.35 | -0.69 | Ramon Martinez | PR | 17 |
| TOTAL | 2.23 | 3.47 | TIER= 0 |
_