Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.51 | -1.17 | Billy Hatcher | CF | 210 |
XXXXX | -0.08 | -0.44 | Ernie Riles | 2B | 89 |
XXXXX | 0.56 | 0.76 | Mike Greenwell | LF | 179 |
XXXXX | -0.21 | 2.45 | Andre Dawson | DH | 146 |
XXXXX | 0.98 | 0.44 | Mo Vaughn | 1B | 226 |
-057- | -1.58 | 0 | Carlos Quintana | RF | 189 |
XXXXX | -0.84 | -0.25 | Scott Cooper | 3B | 206 |
XXXXX | -0.85 | 0.06 | John Valentin | SS | 155 |
-043- | -1.83 | -1.22 | Tony Pena | CR | 135 |
TOTAL | -4.36 | 0.63 | TIER= -1.31 |
_