Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.00 | -0.76 | Deion Sanders | CF | 0 |
XXXXX | 0.00 | 0.70 | Barry Larkin | SS | 0 |
XXXXX | 0.00 | 1.02 | Hal Morris | 1B | 0 |
XXXXX | 0.00 | 0.23 | Thomas Howard | RF | 0 |
XXXXX | 0.00 | 0.69 | Brian Hunter | LF | 0 |
XXXXX | 0.00 | 1.25 | Bret Boone | 2B | 0 |
XXXXX | 0.00 | -2.02 | Benito Santiago | CR | 0 |
XXXXX | 0.00 | -0.15 | Willie Greene | 3B | 0 |
XXXXX | 0.00 | -0.56 | John Smiley | PR | 0 |
TOTAL | 0.00 | 0.40 | TIER= -0.42 |
_