| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -145- | -1.70 | 0 | Royce Clayton | SS | 506 |
| -176- | -1.49 | 0 | Willie McGee | CF | 233 |
| +068+ | 3.60 | 0 | Mark McGwire | 1B | 522 |
| XXXXX | -1.31 | 0 | Brian Jordan | RF | 161 |
| XXXXX | -0.77 | 0 | Ron Gant | LF | 478 |
| XXXXX | -0.68 | 0 | Gary Gaetti | 3B | 450 |
| -107- | -2.09 | 0 | Mike DiFelice | CR | 236 |
| -180- | -1.46 | 0 | David Bell | 2B | 69 |
| XXXXX | -0.57 | 0 | Todd Stottlemyre | PR | 67 |
| TOTAL | -6.47 | 0.00 | TIER= -1.61 |
_