Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+185+ | 1.90 | 0 | Chuck Knoblauch | 2B | 636 |
+033+ | 5.67 | 0 | Derek Jeter | SS | 615 |
+032+ | 5.67 | 0 | Paul O'Neill | RF | 615 |
+024+ | 6.62 | 0 | Bernie Williams | CF | 508 |
+021+ | 7.07 | 0 | Tino Martinez | 1B | 558 |
XXXXX | 1.06 | 0 | Tim Raines | LF | 367 |
+141+ | 2.35 | 0 | Darryl Strawberry | DH | 327 |
+119+ | 2.62 | 0 | Jorge Posada | CR | 359 |
+061+ | 4.41 | 0 | Scott Brosius | 3B | 538 |
TOTAL | 37.37 | 0.00 | TIER= 6.19 |
_