Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.15 | -0.56 | Eric Young | 2B | 106 |
XXXXX | -0.64 | -3.75 | Mark Grudzielanek | SS | 84 |
XXXXX | 0.37 | 2.12 | Gary Sheffield | LF | 102 |
XXXXX | 0.24 | 1.39 | Eric Karros | 1B | 99 |
XXXXX | 0.80 | 2.17 | Raul Mondesi | RF | 106 |
XXXXX | 0.28 | 0.61 | Devon White | CF | 93 |
XXXXX | -0.53 | 1.44 | Todd Hundley | CR | 71 |
XXXXX | 0.28 | -0.69 | Adrian Beltre | 3B | 93 |
XXXXX | -0.25 | -1.40 | Carlos Perez | PR | 10 |
TOTAL | 0.40 | 1.33 | TIER= -0.18 |
_