Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.25 | -2.65 | Quilvio Veras | 2B | 113 |
XXXXX | 0.81 | 1.53 | Reggie Sanders | LF | 105 |
XXXXX | 0.44 | 3.38 | Tony Gwynn | RF | 130 |
XXXXX | -0.99 | 1.88 | Wally Joyner | 1B | 117 |
XXXXX | -0.93 | -0.69 | Dave Magadan | 3B | 84 |
XXXXX | -0.42 | 0 | Greg Myers | CR | 54 |
XXXXX | -0.77 | 0.41 | Ruben Rivera | CF | 82 |
-030- | -1.69 | -2.64 | Chris Gomez | SS | 81 |
XXXXX | -0.15 | -0.09 | Woody Williams | PR | 17 |
TOTAL | -3.95 | 1.13 | TIER= -1.07 |
_