| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +132+ | 1.42 | 0.07 | Brady Anderson | CF | 298 |
| XXXXX | -0.81 | -1.52 | Mike Bordick | SS | 287 |
| +089+ | 1.82 | 1.40 | B.J. Surhoff | LF | 295 |
| XXXXX | 0.72 | 2.85 | Albert Belle | RF | 297 |
| +045+ | 2.66 | 0.54 | Harold Baines | DH | 183 |
| XXXXX | 0.69 | 1.49 | Will Clark | 1B | 134 |
| XXXXX | 0.92 | -0.97 | Cal Ripken | 3B | 161 |
| XXXXX | -0.83 | -0.06 | Delino DeShields | 2B | 216 |
| XXXXX | 0.77 | -1.00 | Charles Johnson | CR | 203 |
| TOTAL | 7.36 | 2.80 | TIER= 0.24 |
_