Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-086- | -1.63 | -0.54 | Jose Offerman | 2B | 316 |
XXXXX | 0.18 | 1.22 | John Valentin | 3B | 296 |
XXXXX | 0.53 | -0.03 | Brian Daubach | DH | 153 |
XXXXX | -0.23 | 1.11 | Mike Stanley | 1B | 246 |
XXXXX | 1.03 | 1.05 | Troy O'Leary | LF | 292 |
XXXXX | 0.13 | 0 | Creighton Gubanich | CR | 26 |
XXXXX | -0.14 | 0.35 | Damon Buford | CF | 166 |
XXXXX | -0.46 | -0.01 | Lou Merloni | SS | 32 |
-046- | -2.15 | -0.26 | Darren Lewis | RF | 228 |
TOTAL | -2.74 | 2.89 | TIER= -0.31 |
_