| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.30 | 0.43 | Raul Mondesi | RF | 447 |
| -170- | -1.37 | -0.75 | Mark Grudzielanek | SS | 285 |
| XXXXX | 1.23 | 0.42 | Gary Sheffield | LF | 434 |
| XXXXX | 1.16 | 0.28 | Eric Karros | 1B | 417 |
| XXXXX | 0.01 | 0.12 | Devon White | CF | 343 |
| XXXXX | 0.53 | 0.29 | Todd Hundley | CR | 261 |
| -190- | -1.26 | -0.14 | Adrian Beltre | 3B | 398 |
| -053- | -2.58 | -0.32 | Jose Vizcaino | 2B | 240 |
| XXXXX | -0.58 | -0.04 | Darren Dreifort | PR | 45 |
| TOTAL | -1.56 | 0.29 | TIER= -0.68 |
_