Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.38 | 0.01 | Rondell White | CF | 424 |
XXXXX | -1.12 | -0.02 | Wilton Guerrero | LF | 248 |
XXXXX | -0.04 | -0.01 | Jose Vidro | 2B | 408 |
+071+ | 3.60 | 0.02 | Vladimir Guerrero | RF | 528 |
XXXXX | -1.10 | 0 | Michael Barrett | CR | 347 |
-166- | -1.59 | -0.01 | Shane Andrews | 3B | 292 |
XXXXX | -0.75 | 0 | Brad Fullmer | 1B | 265 |
XXXXX | -0.78 | -0.01 | Mike Mordecai | SS | 182 |
XXXXX | -0.31 | 0 | Dan Smith | PR | 23 |
TOTAL | -2.47 | -0.02 | TIER= -1.52 |
_