Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.55 | 1.25 | Derek Jeter | SS | 400 |
XXXXX | 0.92 | 0.52 | Paul O'Neill | RF | 365 |
+042+ | 3.45 | 2.06 | Bernie Williams | CF | 332 |
+064+ | 2.71 | 0.56 | Tino Martinez | 1B | 373 |
+114+ | 2.05 | 0.27 | Jorge Posada | CR | 317 |
XXXXX | 0.19 | -0.17 | Shane Spencer | LF | 95 |
XXXXX | -0.50 | -0.18 | Scott Brosius | 3B | 351 |
XXXXX | -0.43 | -0.08 | Alfonso Soriano | 2B | 344 |
XXXXX | -0.05 | -0.04 | Roger Clemens | PR | 2 |
TOTAL | 8.89 | 4.19 | TIER= 0.83 |
_