| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.30 | 0 | Carlos Febles | 2B | 223 |
| XXXXX | 0.00 | 0 | Neifi Perez | SS | 572 |
| +184+ | 1.67 | 0 | Carlos Beltran | CF | 573 |
| +032+ | 5.20 | 0 | Mike Sweeney | DH | 530 |
| XXXXX | -0.49 | 0 | Joe Randa | 3B | 547 |
| +120+ | 2.36 | 0 | Raul Ibanez | 1B | 246 |
| XXXXX | 0.44 | 0 | Mark Quinn | RF | 381 |
| XXXXX | -1.28 | 0 | Dee Brown | LF | 334 |
| -176- | -1.60 | 0 | Brent Mayne | CR | 319 |
| TOTAL | 6.00 | 0.00 | TIER= 0 |
_