| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -048- | -2.64 | -0.01 | Mark Ellis | 2B | 403 |
| XXXXX | -1.24 | -0.30 | Scott Hatteberg | DH | 422 |
| XXXXX | 0.88 | 1.15 | Miguel Tejada | SS | 466 |
| XXXXX | 1.05 | 0.53 | Erubiel Durazo | 1B | 427 |
| XXXXX | 1.28 | -0.18 | Ramon Hernandez | CR | 349 |
| XXXXX | 0.39 | 0.02 | Terrence Long | RF | 363 |
| XXXXX | -0.62 | -0.11 | Adam Piatt | LF | 93 |
| XXXXX | -0.31 | 0.07 | Frank Menechino | 3B | 77 |
| XXXXX | 0.34 | 0.15 | Eric Byrnes | CF | 365 |
| TOTAL | -0.87 | 1.32 | TIER= -0.19 |
_