| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -087- | -1.61 | 0.13 | Chris Dickerson | RF | 219 |
| -056- | -1.98 | -0.90 | Willy Taveras | CF | 302 |
| +076+ | 2.33 | 0.41 | Joey Votto | 1B | 221 |
| +052+ | 2.77 | 0.96 | Brandon Phillips | 2B | 331 |
| XXXXX | -0.03 | -0.11 | Laynce Nix | LF | 193 |
| XXXXX | -1.07 | 0.26 | Edwin Encarnacion | 3B | 99 |
| XXXXX | -0.11 | 0.11 | Jerry Hairston | SS | 286 |
| -102- | -1.49 | -0.06 | Ryan Hanigan | CR | 163 |
| XXXXX | -0.76 | -0.39 | Bronson Arroyo | PR | 35 |
| TOTAL | -1.95 | 0.41 | TIER= -0.98 |
_