| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.34 | 0.38 | Coco Crisp | CF | 39 |
| XXXXX | -0.67 | -0.48 | Daric Barton | 1B | 44 |
| XXXXX | -0.37 | -0.53 | David DeJesus | RF | 36 |
| XXXXX | -0.13 | 2.34 | Hideki Matsui | DH | 35 |
| XXXXX | -0.42 | 1.11 | Kurt Suzuki | CR | 34 |
| XXXXX | -0.04 | -0.10 | Ryan Sweeney | LF | 6 |
| XXXXX | -0.37 | -0.02 | Mark Ellis | 2B | 36 |
| XXXXX | -0.47 | -0.01 | Kevin Kouzmanoff | 3B | 36 |
| XXXXX | 0.23 | -1.83 | Andy LaRoche | SS | 12 |
| TOTAL | -2.58 | 0.86 | TIER= -1.15 |
_