| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.02 | -0.01 | Cameron Maybin | CF | 411 |
| XXXXX | -0.59 | 0 | Logan Forsythe | 2B | 94 |
| +088+ | 2.34 | 0 | Jesus Guzman | 1B | 131 |
| XXXXX | 0.33 | 0.04 | Kyle Blanks | LF | 63 |
| XXXXX | 0.02 | -0.01 | Aaron Cunningham | RF | 31 |
| XXXXX | -0.29 | -0.15 | Alberto Gonzalez | SS | 195 |
| XXXXX | -0.03 | 0 | James Darnell | 3B | 6 |
| XXXXX | 0.57 | 0 | Luis Martinez | CR | 39 |
| XXXXX | -0.25 | -0.01 | Cory Luebke | PR | 20 |
| TOTAL | 2.08 | -0.14 | TIER= -0.19 |
_