Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.60 | 0 | Adam Eaton | LF | 250 |
XXXXX | 0.19 | 0 | A.J. Pollock | CF | 465 |
+004+ | 8.78 | 0 | Paul Goldschmidt | 1B | 681 |
XXXXX | 1.33 | 0 | Aaron Hill | 2B | 346 |
XXXXX | -0.79 | 0 | Miguel Montero | CR | 457 |
XXXXX | 0.46 | 0 | Matt Davidson | 3B | 70 |
XXXXX | -0.99 | 0 | Gerardo Parra | RF | 638 |
XXXXX | -0.02 | 0 | Chris Owings | SS | 44 |
XXXXX | -0.53 | 0 | Patrick Corbin | PR | 72 |
TOTAL | 9.03 | 0.00 | TIER= 0.09 |
_