| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.05 | 0.05 | Kole Calhoun | RF | 517 |
| +032+ | 4.07 | 0.11 | Mike Trout | CF | 518 |
| +063+ | 3.01 | 0.07 | Albert Pujols | 1B | 500 |
| XXXXX | 0.04 | 0 | David Murphy | LF | 295 |
| -148- | -1.46 | 0.01 | Erick Aybar | SS | 480 |
| XXXXX | 0.16 | 0.01 | C.J. Cron | DH | 256 |
| -117- | -1.64 | 0 | Carlos Perez | CR | 184 |
| XXXXX | -0.15 | 0 | Kaleb Cowart | 3B | 20 |
| XXXXX | -0.04 | 0 | Grant Green | 2B | 29 |
| TOTAL | 5.04 | 0.25 | TIER= 0.06 |
_