| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.20 | 1.44 | Carlos Santana | DH | 77 |
| XXXXX | 0.05 | -0.81 | Jason Kipnis | 2B | 79 |
| XXXXX | 0.05 | 0.24 | Francisco Lindor | SS | 79 |
| XXXXX | -0.12 | 3.81 | Michael Brantley | LF | 5 |
| XXXXX | 0.58 | -0.22 | Mike Napoli | 1B | 74 |
| XXXXX | 0.49 | 1.34 | Yan Gomes | CR | 60 |
| XXXXX | 0.32 | -0.61 | Jose Ramirez | 3B | 54 |
| XXXXX | 0.15 | 1.93 | Marlon Byrd | RF | 52 |
| XXXXX | -0.10 | 0 | Tyler Naquin | CF | 36 |
| TOTAL | 1.62 | 7.12 | TIER= 0.31 |
_