| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.22 | -0.35 | Yunel Escobar | 3B | 423 |
| +185+ | 1.49 | 0.46 | Kole Calhoun | RF | 454 |
| +056+ | 3.09 | 0.84 | Albert Pujols | DH | 453 |
| -155- | -1.42 | -0.58 | Andrelton Simmons | SS | 284 |
| XXXXX | -0.86 | 0 | Ji-Man Choi | LF | 83 |
| XXXXX | 0.81 | 0 | Jefry Marte | 1B | 144 |
| XXXXX | 0.60 | 0.02 | Jett Bandy | CR | 118 |
| XXXXX | -0.04 | -0.20 | Cliff Pennington | 2B | 71 |
| XXXXX | -0.19 | -0.07 | Shane Robinson | CF | 86 |
| TOTAL | 2.26 | 0.12 | TIER= -0.1 |
_