Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.35 | -0.05 | Jean Segura | SS | 415 |
-099- | -1.88 | 0 | Guillermo Heredia | CF | 313 |
+093+ | 2.49 | 0.20 | Robinson Cano | 2B | 486 |
+021+ | 4.82 | 0.30 | Nelson Cruz | DH | 481 |
XXXXX | 1.15 | -0.09 | Yonder Alonso | 1B | 401 |
XXXXX | 0.88 | 0.15 | Danny Valencia | 3B | 433 |
XXXXX | -0.28 | 0 | Ben Gamel | LF | 408 |
XXXXX | 1.03 | -0.08 | Mike Zunino | CR | 314 |
XXXXX | -1.00 | -0.09 | Leonys Martin | RF | 115 |
TOTAL | 6.86 | 0.34 | TIER= 0.12 |
_