Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-093- | -2.40 | 0 | Hanser Alberto | 3B | 550 |
XXXXX | 0.68 | 0 | Austin Hays | CF | 75 |
+075+ | 3.59 | 0 | Trey Mancini | LF | 679 |
XXXXX | 1.47 | 0 | Renato Nunez | 1B | 599 |
XXXXX | 0.80 | 0 | Jonathan Villar | 2B | 714 |
XXXXX | -0.28 | 0 | Mark Trumbo | DH | 31 |
-172- | -1.70 | 0 | Steve Wilkerson | RF | 361 |
XXXXX | -0.76 | 0 | Austin Wynns | CR | 74 |
-074- | -2.66 | 0 | Richie Martin | SS | 309 |
TOTAL | -1.26 | 0.00 | TIER= -0.15 |
_