| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.11 | 0.23 | Tim Anderson | SS | 377 |
| XXXXX | -0.06 | 0.21 | Yoan Moncada | 3B | 382 |
| +041+ | 3.25 | 0.90 | Jose Abreu | 1B | 405 |
| XXXXX | 0.22 | 0.41 | Eloy Jimenez | LF | 8 |
| XXXXX | 0.70 | 0 | Gavin Sheets | DH | 74 |
| XXXXX | 0.01 | 0 | Andrew Vaughn | RF | 315 |
| XXXXX | 0.25 | -0.01 | Brian Goodwin | CF | 139 |
| XXXXX | 0.70 | -0.31 | Leury Garcia | 2B | 304 |
| XXXXX | 0.12 | -0.09 | Zack Collins | CR | 174 |
| TOTAL | 6.30 | 1.34 | TIER= 0.25 |
_