| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +002+ | 7.42 | 0 | Fernando Tatis | CF | 417 |
| +119+ | 2.29 | 0 | Jake Cronenworth | SS | 542 |
| +031+ | 4.26 | 0 | Manny Machado | 3B | 513 |
| XXXXX | -0.30 | 0 | Tommy Pham | DH | 480 |
| XXXXX | -0.90 | 0 | Eric Hosmer | 1B | 466 |
| XXXXX | 0.37 | 0 | Wil Myers | RF | 409 |
| XXXXX | 0.01 | 0 | Austin Nola | CR | 138 |
| XXXXX | -0.89 | 0 | Jurickson Profar | 2B | 331 |
| XXXXX | 0.33 | 0 | Jake Marisnick | LF | 167 |
| TOTAL | 12.59 | 0.00 | TIER= 0.86 |
_