Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.72 | 0 | Steven Kwan | LF | 261 |
XXXXX | -0.51 | -0.21 | Amed Rosario | SS | 310 |
+013+ | 3.83 | 2.11 | Jose Ramirez | DH | 326 |
+078+ | 1.90 | -0.44 | Josh Naylor | 1B | 217 |
XXXXX | -0.94 | 0.77 | Franmil Reyes | RF | 195 |
XXXXX | 1.00 | -0.23 | Andres Gimenez | 2B | 246 |
XXXXX | -0.16 | 0 | Gabriel Arias | 3B | 20 |
XXXXX | -0.60 | 0.02 | Luke Maile | CR | 83 |
-052- | -1.81 | -0.50 | Myles Straw | CF | 316 |
TOTAL | 1.99 | 1.52 | TIER= 0 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.72 | 0 | Steven Kwan | RF | 261 |
XXXXX | -0.51 | -0.21 | Amed Rosario | SS | 310 |
+013+ | 3.83 | 2.11 | Jose Ramirez | 3B | 326 |
XXXXX | -0.94 | 0.77 | Franmil Reyes | DH | 195 |
XXXXX | 1.00 | -0.23 | Andres Gimenez | 2B | 246 |
XXXXX | 0.60 | -0.34 | Owen Miller | 1B | 272 |
XXXXX | -0.36 | 0 | Richie Palacios | LF | 86 |
XXXXX | -0.40 | -0.87 | Sandy Leon | CR | 17 |
XXXXX | 0.55 | -0.54 | Oscar Mercado | CF | 123 |
TOTAL | 3.05 | 0.69 | TIER= 0 |
_