Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.07 | -1.00 | Luis Rengifo | S | 2B | 23 |
XXXXX | -0.17 | -0.07 | Mickey Moniak | L | RF | 24 |
XXXXX | 0.55 | 3.33 | Mike Trout | R | DH | 46 |
XXXXX | 0.84 | 1.02 | Taylor Ward | R | LF | 47 |
XXXXX | -0.06 | -0.62 | Miguel Sano | R | 3B | 28 |
XXXXX | -0.45 | 3.44 | Brandon Drury | R | 1B | 40 |
XXXXX | 0.21 | -0.92 | Jo Adell | R | CF | 13 |
XXXXX | 0.03 | -0.61 | Matt Thaiss | L | C | 3 |
XXXXX | -0.38 | -0.34 | Zach Neto | R | SS | 37 |
TOTAL | 0.64 | 4.23 | TIER= 0 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
4 | XXXXX | -0.32 | 0.190 | 0.253 | 87 | 8 | 7 | Kevin Pillar |
5 | XXXXX | 0.35 | 0.229 | 0.243 | 37 | 8 | 3 | Brandon Drury |
_