Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
+109+ | 1.91 | 0.05 | Ian Happ | S | LF | 449 |
XXXXX | 0.37 | -0.02 | Michael Busch | L | 1B | 400 |
+177+ | 1.31 | 0.07 | Seiya Suzuki | R | RF | 383 |
XXXXX | 0.08 | 0.43 | Cody Bellinger | L | DH | 373 |
XXXXX | -0.60 | 0.23 | Isaac Paredes | R | 3B | 458 |
-103- | -1.64 | 0.02 | Nico Hoerner | R | 2B | 457 |
-090- | -1.78 | 0.29 | Dansby Swanson | R | SS | 402 |
-121- | -1.57 | 0 | Pete Crow-Armstrong | L | CF | 229 |
-056- | -2.07 | -0.01 | Miguel Amaya | R | C | 241 |
TOTAL | -3.99 | 1.06 | TIER= -0.74 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
1 | XXXXX | -0.16 | 0.333 | 0.412 | 17 | 1 | 1 | Ian Happ |
5 | XXXXX | -0.26 | 0.455 | 0.500 | 12 | 0 | 0 | Isaac Paredes |
7 | XXXXX | -0.11 | 0.000 | 0.000 | 5 | 0 | 0 | Christian Bethancourt |
8 | XXXXX | -0.48 | 0.038 | 0.037 | 27 | 1 | 0 | none |
_