Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
+101+ | 2.07 | 0.03 | Ian Happ | S | LF | 458 |
XXXXX | 0.36 | 0.13 | Patrick Wisdom | R | 1B | 123 |
+183+ | 1.29 | 0.05 | Seiya Suzuki | R | RF | 391 |
XXXXX | 0.05 | 0.33 | Cody Bellinger | L | DH | 377 |
XXXXX | -0.20 | 0.17 | Isaac Paredes | R | 3B | 466 |
-102- | -1.67 | 0.01 | Nico Hoerner | R | 2B | 465 |
-117- | -1.59 | 0.22 | Dansby Swanson | R | SS | 410 |
-119- | -1.58 | 0 | Pete Crow-Armstrong | L | CF | 237 |
-050- | -2.19 | -0.01 | Miguel Amaya | R | C | 245 |
TOTAL | -3.46 | 0.93 | TIER= -0.58 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
1 | XXXXX | -0.16 | 0.333 | 0.412 | 17 | 1 | 1 | Ian Happ |
5 | XXXXX | -0.26 | 0.455 | 0.500 | 12 | 0 | 0 | Isaac Paredes |
7 | XXXXX | -0.11 | 0.000 | 0.000 | 5 | 0 | 0 | Christian Bethancourt |
8 | XXXXX | -0.48 | 0.038 | 0.037 | 27 | 1 | 0 | none |
_