| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +089+ | 2.35 | 0 | Jarren Duran | CF | 576 |
| +069+ | 2.57 | 0 | Wilyer Abreu | RF | 338 |
| XXXXX | 0.40 | 0 | Triston Casas | 1B | 113 |
| +011+ | 4.90 | 0 | Rafael Devers | 3B | 494 |
| XXXXX | 0.21 | 0 | Rob Refsnyder | LF | 264 |
| +181+ | 1.39 | 0 | Masataka Yoshida | DH | 308 |
| XXXXX | 0.80 | 0 | Connor Wong | CR | 378 |
| XXXXX | 0.30 | 0 | David Hamilton | 2B | 296 |
| +141+ | 1.81 | 0 | Ceddanne Rafaela | SS | 469 |
| TOTAL | 14.73 | 0.00 | TIER= 2.2 |
_