Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
+086+ | 2.47 | 0 | Jarren Duran | L | CF | 579 |
+074+ | 2.55 | 0 | Wilyer Abreu | L | RF | 341 |
XXXXX | 0.42 | 0 | Triston Casas | L | 1B | 117 |
+011+ | 4.90 | 0 | Rafael Devers | L | 3B | 497 |
XXXXX | 0.16 | 0 | Rob Refsnyder | R | LF | 268 |
+176+ | 1.44 | 0 | Masataka Yoshida | L | DH | 312 |
XXXXX | -0.84 | 0 | Danny Jansen | R | C | 269 |
XXXXX | 0.49 | 0 | David Hamilton | L | 2B | 299 |
+112+ | 2.00 | 0 | Ceddanne Rafaela | R | SS | 473 |
TOTAL | 13.59 | 0 | TIER= 1.73 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|
_