| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.28 | 0 | Brice Turang | 2B | 485 |
| +107+ | 2.08 | 0 | Jackson Chourio | LF | 421 |
| +032+ | 3.19 | 0 | William Contreras | DH | 542 |
| XXXXX | -0.52 | 0 | Garrett Mitchell | CF | 128 |
| +028+ | 3.43 | 0 | Willy Adames | SS | 541 |
| +175+ | 1.44 | 0 | Rhys Hoskins | 1B | 399 |
| -107- | -1.69 | 0 | Sal Frelick | RF | 425 |
| XXXXX | 0.49 | 0 | Gary Sanchez | CR | 205 |
| XXXXX | 0.19 | 0 | Joey Ortiz | 3B | 381 |
| TOTAL | 8.33 | 0.00 | TIER= 0.45 |
_