Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +117+ | 2.29 | 0 | Jurickson Profar | S | LF | 251 |
| +194+ | 1.58 | 0 | Matt Olson | L | 1B | 601 |
| +126+ | 2.18 | 0 | Ronald Acuna Jr. | R | RF | 295 |
| XXXXX | -0.91 | 0 | Ozzie Albies | S | 2B | 569 |
| XXXXX | 0.08 | 0 | Marcell Ozuna | R | DH | 510 |
| XXXXX | -0.24 | 0 | Michael Harris II | L | CF | 532 |
| XXXXX | 0.48 | 0 | Sean Murphy | R | C | 322 |
| XXXXX | -0.75 | 0 | Nacho Alvarez Jr. | R | 3B | 119 |
| -016- | -3.99 | 0 | Nick Allen | R | SS | 395 |
| TOTAL | 0.72 | 0 | TIER= -0.15 |
_