Lineup for SFN is not available. This is their last lineup on 2026-04-30
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.12 | -0.03 | Heliot Ramos | LF | 107 | |
| XXXXX | -0.30 | 1.95 | Matt Chapman | 3B | 122 | |
| XXXXX | -1.03 | -2.63 | Luis Arraez | 2B | 118 | |
| XXXXX | 0.05 | -0.29 | Casey Schmitt | DH | 92 | |
| XXXXX | -1.19 | 3.66 | Rafael Devers | 1B | 120 | |
| XXXXX | -1.19 | 3.47 | Willy Adames | SS | 120 | |
| XXXXX | -0.49 | -1.40 | Jung Hoo Lee | RF | 113 | |
| XXXXX | -0.61 | 0.18 | Jerar Encarnacion | RF | 28 | |
| XXXXX | -0.90 | -0.68 | Patrick Bailey | C | 76 | |
| TOTAL | -5.78 | 4.23 | TIER= -0.34 |
_