Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +102+ | 2.35 | 0 | Drake Baldwin | L | C | 487 |
| XXXXX | 0.89 | 0 | Ozzie Albies | S | 2B | 568 |
| +034+ | 3.66 | 0 | Matt Olson | L | 1B | 579 |
| XXXXX | 0.13 | 0 | Mauricio Dubon | R | LF | 509 |
| +168+ | 1.60 | 0 | Michael Harris II | L | CF | 509 |
| XXXXX | -0.88 | 0 | Lane Thomas | R | DH | 361 |
| XXXXX | -0.26 | 0 | Mike Yastrzemski | L | RF | 332 |
| XXXXX | -0.86 | 0 | Austin Riley | R | 3B | 528 |
| XXXXX | -1.06 | 0 | Ha-Seong Kim | R | SS | 86 |
| TOTAL | 5.57 | 0 | TIER= 0.37 |
_