Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.17 | 0 | Drew Gilbert | L | CF | 332 |
| +139+ | 1.89 | 0 | Rafael Devers | L | 1B | 573 |
| XXXXX | -0.46 | 0 | Bryce Eldridge | L | DH | 365 |
| XXXXX | -0.87 | 0 | Jung Hoo Lee | L | RF | 497 |
| XXXXX | 0.09 | 0 | Turner Hill | L | LF | 35 |
| -155- | -1.54 | 0 | Drew Cavanaugh | L | C | 114 |
| XXXXX | 0.21 | 0 | Shay Whitcomb | R | 3B | 43 |
| XXXXX | -0.42 | 0 | Nate Furman | L | 2B | 17 |
| -194- | -1.34 | 0 | Christian Koss | R | SS | 123 |
| TOTAL | -2.61 | 0 | TIER= -0.68 |
_