Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +011+ | 5.24 | 0 | James Wood | L | RF | 544 |
| +118+ | 2.21 | 0 | Daylen Lile | L | LF | 583 |
| XXXXX | 0.10 | 0 | Abimelec Ortiz | L | 1B | 101 |
| +017+ | 4.64 | 0 | CJ Abrams | L | SS | 578 |
| XXXXX | 1.00 | 0 | Brady House | R | 3B | 296 |
| -126- | -1.77 | 0 | Jorbit Vivas | L | 2B | 315 |
| XXXXX | -0.63 | 0 | Jose Tena | L | DH | 272 |
| +192+ | 1.49 | 0 | Keibert Ruiz | S | C | 315 |
| XXXXX | -0.47 | 0 | Dylan Crews | R | CF | 366 |
| TOTAL | 11.81 | 0 | TIER= 2.2 |
_