Choose a Playoff Year

1972 Playoff Games

DateTmLine ScoreRTBHE
1007CIN100 000 00011280
PIT300 020 0051260
1007DET010 000 000 0121662
OAK001 000 000 02310101
1008CIN400 000 01051481
PIT000 111 0003971
1008DET000 000 0000331
OAK100 040 0051080
1009PIT000 010 11031270
CIN002 000 00021281
1010PIT000 000 1001523
CIN100 202 20715111
1010OAK000 000 0000970
DET000 200 0131281
1011PIT020 100 0003980
CIN001 010 00241471
1011OAK000 000 100 231592
DET001 000 000 3416101
1012OAK010 100 0002540
DET100 000 0001552
1014OAK020 010 00031040
CIN010 100 0002870
1015OAK011 000 00021292
CIN000 000 0011760
1018CIN000 000 1001442
OAK000 000 0000332
1019CIN000 000 0202871
OAK000 010 002314101
1020CIN100 110 01151580
OAK030 100 00041072
1021OAK000 010 0001871
CIN000 111 50817100
1022OAK100 002 0003861
CIN000 010 0102642

_

Home Baseball Handbook FooterMastodon