Choose a Playoff Year

1976 Playoff Games

DateTmLine ScoreRTBHE
1009CIN001 002 030622100
PHI100 000 0023861
1009NYA200 000 002416120
KCA000 000 0101752
1010CIN000 004 2006660
PHI010 010 000213101
1010NYA012 000 000317125
KCA200 002 0371290
1012PHI000 100 221619110
CIN000 000 40371792
1012KCA300 000 0003760
NYA000 203 0051590
1013KCA030 201 01071691
NYA020 000 101419110
1014KCA210 000 030618111
NYA202 002 001717111
1016NYA010 000 0001851
CIN101 001 20519101
1017NYA000 100 20031091
CIN030 000 001414100
1019CIN030 100 020619132
NYA000 100 10021180
1021CIN000 300 00471892
NYA100 010 0002980

_

Home Baseball Handbook FooterMastodon