Choose a Playoff Year

1981 Playoff Games

DateTmLine ScoreRTBHE
1006LAN000 000 1001520
HOU000 001 00231280
1006OAK000 300 01041582
KCA000 000 0000441
1007PHI010 000 000116101
WAS110 100 0031480
1007LAN000 000 000 0001191
HOU000 000 000 011990
1007NYA000 400 001519131
MIL011 010 00031083
1007OAK100 000 010213101
KCA000 010 0001660
1008PHI000 000 0101862
WAS012 000 0031170
1008NYA000 100 00231570
MIL000 000 0000970
1009WAS010 000 01021084
PHI020 002 20615130
1009HOU001 000 0001732
LAN300 000 03615100
1009MIL000 000 32051690
NYA000 100 2003982
1009KCA000 100 000111103
OAK101 200 0041170
1010WAS000 112 100 0515101
PHI202 001 000 161990
1010HOU000 000 0011540
LAN000 010 102740
1010MIL000 200 0002542
NYA000 001 0001650
1011WAS000 021 0003981
PHI000 000 0000660
1011HOU000 000 0000553
LAN000 003 1041172
1011MIL011 000 10031380
NYA000 400 12724130
1013WAS000 000 00111290
LAN020 000 0351680
1013OAK000 010 0001861
NYA300 000 003871
1014WAS020 001 000312101
LAN000 000 0000551
1014OAK001 200 000315111
NYA100 701 401327190
1015NYA000 001 003414100
OAK000 000 0000552
1016LAN000 100 0001770
WAS000 004 0041071
1017LAN001 000 024716121
WAS000 100 0001551
1019LAN000 010 00121160
WAS100 000 0001531
1020LAN000 010 0203850
NYA301 100 0051060
1021LAN000 000 0000442
NYA000 010 023761
1023NYA022 000 00041790
LAN300 020 00516111
1024NYA211 002 010722131
LAN002 013 20820142
1025NYA010 000 0001650
LAN000 000 2021143
1028LAN000 134 010918131
NYA001 001 00021272

_

Home Baseball Handbook FooterMastodon