Choose a Playoff Year

1981 NYA Playoff Games

DateTmLine ScoreRTBHE
1007NYA000 400 001519131
MIL011 010 00031083
1008NYA000 100 00231570
MIL000 000 0000970
1009MIL000 000 32051690
NYA000 100 2003982
1010MIL000 200 0002542
NYA000 001 0001650
1011MIL011 000 10031380
NYA000 400 12724130
1013OAK000 010 0001861
NYA300 000 003871
1014OAK001 200 000315111
NYA100 701 401327190
1015NYA000 001 003414100
OAK000 000 0000552
1020LAN000 010 0203850
NYA301 100 0051060
1021LAN000 000 0000442
NYA000 010 023761
1023NYA022 000 00041790
LAN300 020 00516111
1024NYA211 002 010722131
LAN002 013 20820142
1025NYA010 000 0001650
LAN000 000 2021143
1028LAN000 134 010918131
NYA001 001 00021272

_

Home Baseball Handbook FooterMastodon